1. | Rose Marie Moberg Rose — Irving E. Dewey. [Group Sheet]
|
2. | Douglas Irving Dewey (1.Rose1) Douglas — Melinda Marie Welle. [Group Sheet] |
3. | Susan Marie Dewey (1.Rose1) |
4. | Karen Marguerite Dewey (1.Rose1) Karen — Steven Scott Carlson. [Group Sheet]
|
5. | Roger Eugene Dewey (1.Rose1) Roger — Kim Rene Kugle. [Group Sheet]
|
6. | Joanne Renee Dewey (1.Rose1) Joanne — Timothy Dale Hanson. [Group Sheet]
|
7. | Rebecca Lynn Dewey (1.Rose1) |
8. | Travis Dewey Carlson (4.Karen2, 1.Rose1) |
9. | Barton Elder Dewey (5.Roger2, 1.Rose1) |
10. | Cameron Karl Hanson (6.Joanne2, 1.Rose1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.