1. | James Hoadley Peasley James — Donna Jean Fullmer. (daughter of Ferrol Fullmer and Mary Bernice Broadhead) [Group Sheet] James — Patricia Jean Sarno. [Group Sheet]
|
2. | Curtiss Marah Peasley (1.James1) Curtiss — Elizabeth Marie Jones. (daughter of Russell Perry Jones and Carol Lucille Fullmer) [Group Sheet]
|
3. | Ryan Mitchell Peasley (2.Curtiss2, 1.James1) |
4. | Aaron James Peasley (2.Curtiss2, 1.James1) |
5. | Sarah Elizabeth Peasley (2.Curtiss2, 1.James1) |
6. | Rebecca Marie Peasley (2.Curtiss2, 1.James1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.